<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ASDF</title>
	<atom:link href="http://apoc.oishinbun.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://apoc.oishinbun.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Oct 2009 15:29:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on I am an INTP by bullshit1000</title>
		<link>http://apoc.oishinbun.com/2009/01/i-am-an-intp/comment-page-1/#comment-3371</link>
		<dc:creator>bullshit1000</dc:creator>
		<pubDate>Sat, 24 Oct 2009 15:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://apoc.oishinbun.com/?p=45#comment-3371</guid>
		<description>Sorry for the typo. Also, MBTI is basically bullshit. I am mostly an introvert but there are times when I am geniunely enjoying being an extrovert. MBTI: just another way to dumb the masses.</description>
		<content:encoded><![CDATA[<p>Sorry for the typo. Also, MBTI is basically bullshit. I am mostly an introvert but there are times when I am geniunely enjoying being an extrovert. MBTI: just another way to dumb the masses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am an INTP by yourFACE1000</title>
		<link>http://apoc.oishinbun.com/2009/01/i-am-an-intp/comment-page-1/#comment-3370</link>
		<dc:creator>yourFACE1000</dc:creator>
		<pubDate>Sat, 24 Oct 2009 15:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://apoc.oishinbun.com/?p=45#comment-3370</guid>
		<description>IF you are not social uncomfortable then you CANNOT be an INTP. Sorry. Also, if you never lose things, that doesn&#039;t rule it out, but greatly reduces the chances.

The reason we hate &quot;happy&quot; people is because they are only &quot;happy&quot; when they ignore us. We only like True Happy people, people who are happy with us.</description>
		<content:encoded><![CDATA[<p>IF you are not social uncomfortable then you CANNOT be an INTP. Sorry. Also, if you never lose things, that doesn&#8217;t rule it out, but greatly reduces the chances.</p>
<p>The reason we hate &#8220;happy&#8221; people is because they are only &#8220;happy&#8221; when they ignore us. We only like True Happy people, people who are happy with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am an INTP by Martin Fisher</title>
		<link>http://apoc.oishinbun.com/2009/01/i-am-an-intp/comment-page-1/#comment-1871</link>
		<dc:creator>Martin Fisher</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://apoc.oishinbun.com/?p=45#comment-1871</guid>
		<description>&lt;&gt;

This is something that is widely misunderstood. Your &#039;score&#039; doesn&#039;t define your position on some scale of introversion/extraversion. There is no such scale: according to type theory you are one or the other so in a sense everyone is 100% I or 100% E. 

Your &#039;score&#039; reflects the clarity with which you&#039;ve identified your preference. Someone who scores 60% may be rated by observers as no less introverted than someone who scores 90% even though he/she is obviously much less sure of the right label to wear.

That said, someone who scores 20% for introversion is very likely to be an extravert!</description>
		<content:encoded><![CDATA[<p>&lt;&gt;</p>
<p>This is something that is widely misunderstood. Your &#8217;score&#8217; doesn&#8217;t define your position on some scale of introversion/extraversion. There is no such scale: according to type theory you are one or the other so in a sense everyone is 100% I or 100% E. </p>
<p>Your &#8217;score&#8217; reflects the clarity with which you&#8217;ve identified your preference. Someone who scores 60% may be rated by observers as no less introverted than someone who scores 90% even though he/she is obviously much less sure of the right label to wear.</p>
<p>That said, someone who scores 20% for introversion is very likely to be an extravert!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter layouts by Twitter Layouts</title>
		<link>http://apoc.oishinbun.com/2009/01/twitter-layouts/comment-page-1/#comment-320</link>
		<dc:creator>Twitter Layouts</dc:creator>
		<pubDate>Sat, 09 May 2009 22:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://apoc.oishinbun.com/?p=20#comment-320</guid>
		<description>[...] drastically over the past week, I wonder if it is due to the increased popularity of Twitter. My post on Twitter layouts is surprisingly popular, despite the lack of useful information in that post. I guess I should [...]</description>
		<content:encoded><![CDATA[<p>[...] drastically over the past week, I wonder if it is due to the increased popularity of Twitter. My post on Twitter layouts is surprisingly popular, despite the lack of useful information in that post. I guess I should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updates on Youtube AMV: Copyright Infringement? Ads? by ScrewYouCorporateTube</title>
		<link>http://apoc.oishinbun.com/2009/03/updates-on-youtube-amv-copyright-infringement-ads/comment-page-1/#comment-83</link>
		<dc:creator>ScrewYouCorporateTube</dc:creator>
		<pubDate>Thu, 23 Apr 2009 15:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://apoc.oishinbun.com/?p=83#comment-83</guid>
		<description>CorporateTube has gone too far IMO.  Time and time agian they piss on us users.  How is it YOUtube when its CORPORATEtube now?  We can&#039;t upload SHIT without it being pulled.

TO hell with this.  I&#039;ve deleted my accounts on FagTube and so have 100s of others.  Time to move on and go elsewhere.</description>
		<content:encoded><![CDATA[<p>CorporateTube has gone too far IMO.  Time and time agian they piss on us users.  How is it YOUtube when its CORPORATEtube now?  We can&#8217;t upload SHIT without it being pulled.</p>
<p>TO hell with this.  I&#8217;ve deleted my accounts on FagTube and so have 100s of others.  Time to move on and go elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter layouts by Registering a domain name- Intro &#124; ASDF</title>
		<link>http://apoc.oishinbun.com/2009/01/twitter-layouts/comment-page-1/#comment-77</link>
		<dc:creator>Registering a domain name- Intro &#124; ASDF</dc:creator>
		<pubDate>Tue, 14 Apr 2009 05:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://apoc.oishinbun.com/?p=20#comment-77</guid>
		<description>[...] drastically over the past week, I wonder if it is due to the increased popularity of Twitter. My post on Twitter layouts is surprisingly popular, despite the lack of useful information in that post. I guess I should [...]</description>
		<content:encoded><![CDATA[<p>[...] drastically over the past week, I wonder if it is due to the increased popularity of Twitter. My post on Twitter layouts is surprisingly popular, despite the lack of useful information in that post. I guess I should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am an INTP by annette</title>
		<link>http://apoc.oishinbun.com/2009/01/i-am-an-intp/comment-page-1/#comment-70</link>
		<dc:creator>annette</dc:creator>
		<pubDate>Sun, 29 Mar 2009 00:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://apoc.oishinbun.com/?p=45#comment-70</guid>
		<description>You say you are 20% leaning towards introverted, my friend and I did the Myers-Briggs test and he got 78% introverted..........Can you explain to me what that means??</description>
		<content:encoded><![CDATA[<p>You say you are 20% leaning towards introverted, my friend and I did the Myers-Briggs test and he got 78% introverted&#8230;&#8230;&#8230;.Can you explain to me what that means??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updates on Youtube AMV: Copyright Infringement? Ads? by Sonya</title>
		<link>http://apoc.oishinbun.com/2009/03/updates-on-youtube-amv-copyright-infringement-ads/comment-page-1/#comment-66</link>
		<dc:creator>Sonya</dc:creator>
		<pubDate>Mon, 09 Mar 2009 21:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://apoc.oishinbun.com/?p=83#comment-66</guid>
		<description>The audio on my YouTube video for this class was disabled because of the TWG- they have a new option where you can swap out for audio from a list of free songs.  This sort of eased the sting, but it was still an inconvenient surprise for me.</description>
		<content:encoded><![CDATA[<p>The audio on my YouTube video for this class was disabled because of the TWG- they have a new option where you can swap out for audio from a list of free songs.  This sort of eased the sting, but it was still an inconvenient surprise for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updates on Youtube AMV: Copyright Infringement? Ads? by Clint</title>
		<link>http://apoc.oishinbun.com/2009/03/updates-on-youtube-amv-copyright-infringement-ads/comment-page-1/#comment-62</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://apoc.oishinbun.com/?p=83#comment-62</guid>
		<description>Yep, I think Andrew&#039;s right.  Trying posting a song from a Warner music artist and see what happens.

Anime producers must be smart enough to throw down the hammer.</description>
		<content:encoded><![CDATA[<p>Yep, I think Andrew&#8217;s right.  Trying posting a song from a Warner music artist and see what happens.</p>
<p>Anime producers must be smart enough to throw down the hammer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first AMV- Irresponsible Captain Tylor by Clint</title>
		<link>http://apoc.oishinbun.com/2009/03/my-first-amv-irresponsible-captain-tylor/comment-page-1/#comment-61</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://apoc.oishinbun.com/?p=78#comment-61</guid>
		<description>Liking your AMV.  I only learned about anime and AMVs a few years ago and am consistently impressed about how expressive the videos are and how the themes of the AMVs can differ so greatly from the source materials.

Here&#039;s a collection from a few AMVs that caught my ear a year ago: http://clintschaff.wordpress.com/2008/02/09/otak-me/</description>
		<content:encoded><![CDATA[<p>Liking your AMV.  I only learned about anime and AMVs a few years ago and am consistently impressed about how expressive the videos are and how the themes of the AMVs can differ so greatly from the source materials.</p>
<p>Here&#8217;s a collection from a few AMVs that caught my ear a year ago: <a href="http://clintschaff.wordpress.com/2008/02/09/otak-me/" rel="nofollow">http://clintschaff.wordpress.com/2008/02/09/otak-me/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

